FREE SETUP FREE TRAINING FREE SUPPORT
We understand mandates from local, state, and federal authorities will put a strain on your operations due to COVID-19.
You need to run your dealership, but you can’t be at your dealership talking to your customers & employees.
Chances are your DMS is stuck in the office computer (or worse, in a spreadsheet somewhere) and that’s pretty bad news these days when remote & contactless work is where it’s at!
Switch to the cloud and we’ll set you up, get you going and support you for free.
We’re also waving our monthly fees for April, May and June for new MIC members that join us.
Hit request a call or give us a call on 1-800-579-1390 to get started.
Billed Annually
Billed Monthly
Dealership plan
$
125
per user/month
-
We’ll setup Blackpurl.
-
We’ll import your data.
-
We’ll provide support.
-
We’ll provide access to our community.
-
We’ll deliver new features every month.
Dealership plan
$
150
per user/month
-
We’ll setup Blackpurl.
-
We’ll import your data.
-
We’ll provide support.
-
We’ll provide access to our community.
-
We’ll deliver new features every month.
Prompt to record customer name | |||||||
Attach discount or price level to a customer | |||||||
Send your customers a text | |||||||
Add internal comments | |||||||
Maintain invoice history for each customer |
View stock quantities | |||||||
View committed stock quantities | |||||||
Add picklist from PartSmart | |||||||
View related and superseded parts | |||||||
Oversell items not stored in the system |
Add multiple service job to the order | |||||||
Add multiple unit deal to the order | |||||||
View order profitability | |||||||
Create a special order for parts not in stock |
Process a cash sale without customer name | |||||||
Sell merchandise | |||||||
Sell parts | |||||||
Sell kit | |||||||
Prompt users with open orders |
Add or select the owners unit | |||||||
Record concern, cause and correction | |||||||
Record odometer | |||||||
Sell kit | |||||||
Choose between customer pay, warranty, third party or internal job type | |||||||
Add labour, fees and kits to a job | |||||||
Attach notes for the customer | |||||||
Attach documents to the order | |||||||
Schedule the job | |||||||
Track technician time with payroll clocking and job clocking | |||||||
Get customer approval | |||||||
Manage job by status | |||||||
Create a quote | |||||||
Capture and attach photos unit to the job |
Track commissions by salesperson | |||||||
Add multiple units to the order | |||||||
Add multiple trade-ins to the order | |||||||
Handle lien payments | |||||||
Manage and track service work attached to the job | |||||||
Work up a deal with a temporary unit | |||||||
Add deal financing | |||||||
Link pre-defined and pre-populated forms and documents to the deal | |||||||
Enforce rideaway pricing | |||||||
Print or email deal documents | |||||||
Manage approval for deals |
Receive part payment | |||||||
Create a split invoice | |||||||
Assign multiple cash drawers | |||||||
Receive and record a deposit | |||||||
Assign specific store branding to a checkout | |||||||
Track payment method | |||||||
Manage gift cards | |||||||
Track and use store credits | |||||||
Email invoice to customer |
Order parts, merchandise and units | |||||||
Receive and invoice parts, merchandise and units | |||||||
Manage order returns | |||||||
Manage specials orders | |||||||
Be prompted by stocking needs |
Access data and create custom reports | |||||||
Performs daily cash reconciliation for each till | |||||||
Count and manage on-hand inventory | |||||||
Import and export data | |||||||
Import vendor price files | |||||||
Manage team by feature permissions | |||||||
Configure tax rates for your location | |||||||
Choose between tax inclusive/exclusive pricing | |||||||
Manage make and models |
Customer management
Prompt to record customer name | ✔︎ |
Attach discount or price level to a customer | ✔︎ |
Send your customer a text | ✔︎ |
Add internal comments | ✔︎ |
Maintain invoice history for each customer | ✔︎ |
Parts management
View stock quantities | ✔︎ |
View committed stock quantities | ✔︎ |
Add picklist from PartSmart | ✔︎ |
View related and superseded parts | ✔︎ |
Oversell items not stored in the system | ✔︎ |
Order management
Add multiple service jobs to the order | ✔︎ |
Add multiple unit deals to the order | ✔︎ |
View order profitability | ✔︎ |
Create a special order for parts not in stock | ✔︎ |
Part sale
Process a cash sale without customer name | ✔︎ |
Sell merchandise | ✔︎ |
Sell parts | ✔︎ |
Sell kit | ✔︎ |
Prompt users with open orders | ✔︎ |
Service management
Add or select the owners unit | ✔︎ |
Record concern, cause and correction | ✔︎ |
Record odometer | ✔︎ |
Choose between customer pay, warranty, third party or internal job type | ✔︎ |
Add labour, fees and kits to a job | ✔︎ |
Attached notes for the customer | ✔︎ |
Attached documents to the order | ✔︎ |
Schedule the job | ✔︎ |
Track technician time with payroll clocking and job clocking | ✔︎ |
Get customer approval | ✔︎ |
Manage job by status | ✔︎ |
Create a quote | ✔︎ |
Capture and attach photos unit to the job | ✔︎ |
Sales management
Track commissions by salesperson | ✔︎ |
Add multiple units to the order | ✔︎ |
Add multiple trade-ins to the order | ✔︎ |
Handle lien payments | ✔︎ |
Manage and track service work attached to the job | ✔︎ |
Work up a deal with a temporary unit | ✔︎ |
Add deal financing | ✔︎ |
Link pre-defined and pre-populated forms and documents to the deal | ✔︎ |
Enforce rideaway pricing | ✔︎ |
Print or email deal documents | ✔︎ |
Manage approval for deals | ✔︎ |
Checkout
Receive part payment | ✔︎ |
Create a split invoice | ✔︎ |
Assign multiple cash drawers | ✔︎ |
Receive and record a deposit | ✔︎ |
Assign specific store branding to a checkout | ✔︎ |
Track payment method | ✔︎ |
Manage gift cards | ✔︎ |
Track and use store credits | ✔︎ |
Email invoice to customer | ✔︎ |
Vendor management
Order parts, merchandise and units | ✔︎ |
Receive and invoice parts, merchandise and units | ✔︎ |
Manage order returns | ✔︎ |
Manage specials orders | ✔︎ |
Be prompted by stocking needs | ✔︎ |
Admin & Reporting
Access data and create custom reports | ✔︎ |
Performs daily cash reconciliation for each till | ✔︎ |
Count and manage on-hand inventory | ✔︎ |
Import and export data | ✔︎ |
Import vendor price files | ✔︎ |
Manage team by feature permissions | ✔︎ |
Configure tax rates for your location | ✔︎ |
Choose between tax inclusive/exclusive pricing | ✔︎ |
Manage make and models | ✔︎ |