Simple & transparent pricing for your dealership
Everything you need to run your sales, service and parts departments.
Billed annually
Billed monthly
Pricing
Simple & transparent pricing for your dealership
Essentials
£
300
/mth*
-
3 users included
-
Additional user - £100/mth
-
Data import & set up
-
Unlimited online support
-
-
-
Optional training £3000
Talk to sales
*GBP billed annually
Professional
£
600
/mth*
-
5 users included
-
Additional user - £120/mth
-
Data import & set up
-
Unlimited online support
-
Optional phone support - 20% of net
-
Optional training £5000
Talk to sales
*GBP billed annually
Recommended
Enterprise
£
6000
/mth*
-
20 users included
-
Additional user - £300/mth
-
Custom
-
Unlimited online support
-
Phone support - 30% of net
-
Custom
Talk to sales
*GBP billed annually
Pricing
Simple & transparent pricing for your dealership
Essentials
£
375
/mth*
-
3 users included
-
Additional user - £125/mth
-
Data import & set up
-
Unlimited online support
-
-
-
Optional training £3000
Talk to sales
*GBP billed monthly
Professional
£
750
/mth*
-
5 users included
-
Additional user - £150/mth
-
Data import & set up
-
Unlimited online support
-
Optional phone support - 20% of net
-
Optional training £5000
Talk to sales
*GBP billed monthly
Recommended
Enterprise
£
6000
/mth*
-
20 users included
-
Additional user - £300/mth
-
Custom
-
Unlimited online support
-
Phone support - 30% of net
-
Custom
Talk to sales
*GBP billed annually
Managing your team and your dealerships | ||||||
---|---|---|---|---|---|---|
Team activity feed | ||||||
Perform daily cash reconciliation | ||||||
Count and manage on-hand inventory | ||||||
Import and export data | ||||||
Import vendor price files | ||||||
Configure tax rates for your location | ||||||
Choose between tax inclusive/exclusive pricing | ||||||
Manage makes and models | ||||||
Price file repository | ||||||
Part count tool | ||||||
Manage team by feature permissions | ||||||
Export data and create customs reports | ||||||
Multi-store branding | ||||||
Form repository | ||||||
Advanced accounting actions (Linked fees, store credits & payment on account) | ||||||
Multiple cash drawers |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Integrations | ||||||
---|---|---|---|---|---|---|
Quickbooks, Xero, PartSmart, Honda, Harley-Davidson, BRP etc. | 1 | 3 | Unlimited |
Billed annually
Billed monthly
Essentials
£
300
/mth*
-
3 users included
-
Additional user - £100/mth
-
Data import & set up
-
Unlimited online support
-
-
-
Optional training £3000
Talk to sales
*GBP billed annually
See what's included
Optional extras | ||||||
---|---|---|---|---|---|---|
Premier phone support | Not available | |||||
Per additional named technician | $30/mth | |||||
Per price book | $20/mth | |||||
Per dealership form | $200 | |||||
Per hour training | $100 | |||||
2-way SMS | See details |
Managing your team and your dealerships | ||||||
---|---|---|---|---|---|---|
Team activity feed | ||||||
Perform daily cash reconciliation | ||||||
Count and manage on-hand inventory | ||||||
Import and export data | ||||||
Import vendor price files | ||||||
Configure tax rates for your location | ||||||
Choose between tax inclusive/exclusive pricing | ||||||
Manage makes and models | ||||||
Price file repository | ||||||
Part count tool | ||||||
Manage team by feature permissions | ||||||
Export data and create customs reports | ||||||
Multi-store branding | ||||||
Form repository | ||||||
Advanced accounting actions (Linked fees, store credits & payment on account) | ||||||
Multiple cash drawers |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Integrations | ||||||
---|---|---|---|---|---|---|
Quickbooks, Xero, PartSmart, Honda, Harley-Davidson, BRP etc. | 1 |
Professional
£
600
/mth*
-
5 users included
-
Additional user - £120/mth
-
Data import & set up
-
Unlimited online support
-
Optional phone support - 20% of net
-
Optional training £5000
Talk to sales
*GBP billed annually
Recommended
See what's included
Optional extras | ||||||
---|---|---|---|---|---|---|
Premier phone support | Add 20%/mth | |||||
Per additional named technician | $30/mth | |||||
Per price book | $15/mth | |||||
Per dealership form | $200 | |||||
Per hour training | $100 | |||||
2-way SMS | See details |
Managing your team and your dealerships | ||||||
---|---|---|---|---|---|---|
Team activity feed | ||||||
Perform daily cash reconciliation | ||||||
Count and manage on-hand inventory | ||||||
Import and export data | ||||||
Import vendor price files | ||||||
Configure tax rates for your location | ||||||
Choose between tax inclusive/exclusive pricing | ||||||
Manage makes and models | ||||||
Price file repository | ||||||
Part count tool | ||||||
Manage team by feature permissions | ||||||
Export data and create customs reports | ||||||
Multi-store branding | ||||||
Form repository | ||||||
Advanced accounting actions (Linked fees, store credits & payment on account) | ||||||
Multiple cash drawers |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Integrations | ||||||
---|---|---|---|---|---|---|
Quickbooks, Xero, PartSmart, Honda, Harley-Davidson, BRP etc. | 3 |
Enterprise
£
6000
/mth*
-
20 users included
-
Additional user - £300/mth
-
Custom data import & set up
-
Unlimited online support
-
Phone support - 30% of net
-
Custom training pricing
Talk to sales
*GBP billed annually
See what's included
Optional extras | ||||||
---|---|---|---|---|---|---|
Premier phone support | Add 15%/mth | |||||
Per additional named technician | $30/mth | |||||
Per price book | $10/mth | |||||
Per dealership form | $200 | |||||
Per hour training | $100 | |||||
2-way SMS | See details |
Managing your team and your dealerships | ||||||
---|---|---|---|---|---|---|
Team activity feed | ||||||
Perform daily cash reconciliation | ||||||
Count and manage on-hand inventory | ||||||
Import and export data | ||||||
Import vendor price files | ||||||
Configure tax rates for your location | ||||||
Choose between tax inclusive/exclusive pricing | ||||||
Manage makes and models | ||||||
Price file repository | ||||||
Part count tool | ||||||
Manage team by feature permissions | ||||||
Export data and create customs reports | ||||||
Multi-store branding | ||||||
Form repository | ||||||
Advanced accounting actions (Linked fees, store credits & payment on account) | ||||||
Multiple cash drawers |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Integrations | ||||||
---|---|---|---|---|---|---|
Quickbooks, Xero, PartSmart, Honda, Harley-Davidson, BRP etc. | Unlimited |
Essentials
£
375
/mth*
-
3 users included
-
Additional user - £125/mth
-
Data import & set up
-
Unlimited online support
-
-
-
Optional training £3000
Talk to sales
*GBP billed monthly
See what's included
Optional extras | ||||||
---|---|---|---|---|---|---|
Premier phone support | Not available | |||||
Per additional named technician | $30/mth | |||||
Per price book | $20/mth | |||||
Per dealership form | $200 | |||||
Per hour training | $100 | |||||
2-way SMS | See details |
Managing your team and your dealerships | ||||||
---|---|---|---|---|---|---|
Team activity feed | ||||||
Perform daily cash reconciliation | ||||||
Count and manage on-hand inventory | ||||||
Import and export data | ||||||
Import vendor price files | ||||||
Configure tax rates for your location | ||||||
Choose between tax inclusive/exclusive pricing | ||||||
Manage makes and models | ||||||
Price file repository | ||||||
Part count tool | ||||||
Manage team by feature permissions | ||||||
Export data and create customs reports | ||||||
Multi-store branding | ||||||
Form repository | ||||||
Advanced accounting actions (Linked fees, store credits & payment on account) | ||||||
Multiple cash drawers |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Integrations | ||||||
---|---|---|---|---|---|---|
Quickbooks, Xero, PartSmart, Honda, Harley-Davidson, BRP etc. | 1 |
Professional
£
750
/mth*
-
5 users included
-
Additional user - £150/mth
-
Data support & set up
-
Unlimited online support
-
Optional phone support - 20% of net
-
Optional training £5000
Talk to sales
*GBP billed monthly
Recommended
See what's included
Optional extras | ||||||
---|---|---|---|---|---|---|
Premier phone support | Add 20%/mth | |||||
Per additional named technician | $30/mth | |||||
Per price book | $15/mth | |||||
Per dealership form | $200 | |||||
Per hour training | $100 | |||||
2-way SMS | See details |
Managing your team and your dealerships | ||||||
---|---|---|---|---|---|---|
Team activity feed | ||||||
Perform daily cash reconciliation | ||||||
Count and manage on-hand inventory | ||||||
Import and export data | ||||||
Import vendor price files | ||||||
Configure tax rates for your location | ||||||
Choose between tax inclusive/exclusive pricing | ||||||
Manage makes and models | ||||||
Price file repository | ||||||
Part count tool | ||||||
Manage team by feature permissions | ||||||
Export data and create customs reports | ||||||
Multi-store branding | ||||||
Form repository | ||||||
Advanced accounting actions (Linked fees, store credits & payment on account) | ||||||
Multiple cash drawers |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Integrations | ||||||
---|---|---|---|---|---|---|
Quickbooks, Xero, PartSmart, Honda, Harley-Davidson, BRP etc. | 3 |
Enterprise
£
6000
/mth*
-
20 users included
-
Additional user - £300/mth
-
Custom data import & set up
-
Unlimited online support
-
Phone support - 30% of net
-
Custom training pricing
Talk to sales
*AUD billed annually
See what's included
Optional extras | ||||||
---|---|---|---|---|---|---|
Premier phone support | Add 15%/mth | |||||
Per additional named technician | $30/mth | |||||
Per price book | $10/mth | |||||
Per dealership form | $200 | |||||
Per hour training | $100 | |||||
2-way SMS | See details |
Managing your team and your dealerships | ||||||
---|---|---|---|---|---|---|
Team activity feed | ||||||
Perform daily cash reconciliation | ||||||
Count and manage on-hand inventory | ||||||
Import and export data | ||||||
Import vendor price files | ||||||
Configure tax rates for your location | ||||||
Choose between tax inclusive/exclusive pricing | ||||||
Manage makes and models | ||||||
Price file repository | ||||||
Part count tool | ||||||
Manage team by feature permissions | ||||||
Export data and create customs reports | ||||||
Multi-store branding | ||||||
Form repository | ||||||
Advanced accounting actions (Linked fees, store credits & payment on account) | ||||||
Multiple cash drawers |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Integrations | ||||||
---|---|---|---|---|---|---|
Quickbooks, Xero, PartSmart, Honda, Harley-Davidson, BRP etc. | Unlimited |