Simple & transparent pricing for your dealership
What’s included? Everything.
Billed Annually
Billed Monthly
Dealership plan
$
125
per user/month
-
We’ll setup Blackpurl.
-
We’ll import your data.
-
We’ll provide support.
-
We’ll provide access to our community.
-
We’ll deliver new features every month.
Dealership plan
$
150
per user/month
-
We’ll setup Blackpurl.
-
We’ll import your data.
-
We’ll provide support.
-
We’ll provide access to our community.
-
We’ll deliver new features every month.
Customer Management | |||||||
---|---|---|---|---|---|---|---|
Prompt to record customer name | |||||||
Attach discount or price level to a customer | |||||||
Send your customers a text | |||||||
Add internal comments | |||||||
Maintain invoice history for each customer |
Parts Management | |||||||
---|---|---|---|---|---|---|---|
View stock quantities | |||||||
View committed stock quantities | |||||||
Add picklist from PartSmart | |||||||
View related and superseded parts | |||||||
Oversell items not stored in the system |
Order Management | |||||||
---|---|---|---|---|---|---|---|
Add multiple service job to the order | |||||||
Add multiple unit deal to the order | |||||||
View order profitability | |||||||
Create a special order for parts not in stock |
Part Sale | |||||||
---|---|---|---|---|---|---|---|
Process a cash sale without customer name | |||||||
Sell merchandise | |||||||
Sell parts | |||||||
Sell kit | |||||||
Prompt users with open orders |
Service Management | |||||||
---|---|---|---|---|---|---|---|
Add or select the owners unit | |||||||
Record concern, cause and correction | |||||||
Record odometer | |||||||
Sell kit | |||||||
Choose between customer pay, warranty, third party or internal job type | |||||||
Add labour, fees and kits to a job | |||||||
Attach notes for the customer | |||||||
Attach documents to the order | |||||||
Schedule the job | |||||||
Track technician time with payroll clocking and job clocking | |||||||
Get customer approval | |||||||
Manage job by status | |||||||
Create a quote | |||||||
Capture and attach photos unit to the job |
Sales Management | |||||||
---|---|---|---|---|---|---|---|
Track commissions by salesperson | |||||||
Add multiple units to the order | |||||||
Add multiple trade-ins to the order | |||||||
Handle lien payments | |||||||
Manage and track service work attached to the job | |||||||
Work up a deal with a temporary unit | |||||||
Add deal financing | |||||||
Link pre-defined and pre-populated forms and documents to the deal | |||||||
Enforce rideaway pricing | |||||||
Print or email deal documents | |||||||
Manage approval for deals |
Checkout | |||||||
---|---|---|---|---|---|---|---|
Receive part payment | |||||||
Create a split invoice | |||||||
Assign multiple cash drawers | |||||||
Receive and record a deposit | |||||||
Assign specific store branding to a checkout | |||||||
Track payment method | |||||||
Manage gift cards | |||||||
Track and use store credits | |||||||
Email invoice to customer |
Vendor Management | |||||||
---|---|---|---|---|---|---|---|
Order parts, merchandise and units | |||||||
Receive and invoice parts, merchandise and units | |||||||
Manage order returns | |||||||
Manage specials orders | |||||||
Be prompted by stocking needs |
Admin and Reporting | |||||||
---|---|---|---|---|---|---|---|
Access data and create custom reports | |||||||
Performs daily cash reconciliation for each till | |||||||
Count and manage on-hand inventory | |||||||
Import and export data | |||||||
Import vendor price files | |||||||
Manage team by feature permissions | |||||||
Configure tax rates for your location | |||||||
Choose between tax inclusive/exclusive pricing | |||||||
Manage make and models |
Customer management
Prompt to record customer name | ✔︎ |
Attach discount or price level to a customer | ✔︎ |
Send your customer a text | ✔︎ |
Add internal comments | ✔︎ |
Maintain invoice history for each customer | ✔︎ |
Parts management
View stock quantities | ✔︎ |
View committed stock quantities | ✔︎ |
Add picklist from PartSmart | ✔︎ |
View related and superseded parts | ✔︎ |
Oversell items not stored in the system | ✔︎ |
Order management
Add multiple service jobs to the order | ✔︎ |
Add multiple unit deals to the order | ✔︎ |
View order profitability | ✔︎ |
Create a special order for parts not in stock | ✔︎ |
Part sale
Process a cash sale without customer name | ✔︎ |
Sell merchandise | ✔︎ |
Sell parts | ✔︎ |
Sell kit | ✔︎ |
Prompt users with open orders | ✔︎ |
Service management
Add or select the owners unit | ✔︎ |
Record concern, cause and correction | ✔︎ |
Record odometer | ✔︎ |
Choose between customer pay, warranty, third party or internal job type | ✔︎ |
Add labour, fees and kits to a job | ✔︎ |
Attached notes for the customer | ✔︎ |
Attached documents to the order | ✔︎ |
Schedule the job | ✔︎ |
Track technician time with payroll clocking and job clocking | ✔︎ |
Get customer approval | ✔︎ |
Manage job by status | ✔︎ |
Create a quote | ✔︎ |
Capture and attach photos unit to the job | ✔︎ |
Sales management
Track commissions by salesperson | ✔︎ |
Add multiple units to the order | ✔︎ |
Add multiple trade-ins to the order | ✔︎ |
Handle lien payments | ✔︎ |
Manage and track service work attached to the job | ✔︎ |
Work up a deal with a temporary unit | ✔︎ |
Add deal financing | ✔︎ |
Link pre-defined and pre-populated forms and documents to the deal | ✔︎ |
Enforce rideaway pricing | ✔︎ |
Print or email deal documents | ✔︎ |
Manage approval for deals | ✔︎ |
Checkout
Receive part payment | ✔︎ |
Create a split invoice | ✔︎ |
Assign multiple cash drawers | ✔︎ |
Receive and record a deposit | ✔︎ |
Assign specific store branding to a checkout | ✔︎ |
Track payment method | ✔︎ |
Manage gift cards | ✔︎ |
Track and use store credits | ✔︎ |
Email invoice to customer | ✔︎ |
Vendor management
Order parts, merchandise and units | ✔︎ |
Receive and invoice parts, merchandise and units | ✔︎ |
Manage order returns | ✔︎ |
Manage specials orders | ✔︎ |
Be prompted by stocking needs | ✔︎ |
Admin & Reporting
Access data and create custom reports | ✔︎ |
Performs daily cash reconciliation for each till | ✔︎ |
Count and manage on-hand inventory | ✔︎ |
Import and export data | ✔︎ |
Import vendor price files | ✔︎ |
Manage team by feature permissions | ✔︎ |
Configure tax rates for your location | ✔︎ |
Choose between tax inclusive/exclusive pricing | ✔︎ |
Manage make and models | ✔︎ |