Dealership management software / Pricing – US
Simple & transparent pricing for your dealership
Everything you need to run your sales, service and parts departments.
Billed annually
Billed monthly
Plan
Starting price
- Full licensed users
- Additional named technicians
- Additional full licensed user
- Data import & set up
- Standard online support
- Training
- Price books
- Dealership forms
Recommended
Plan
Starting price
- Full licensed users
- Additional named technicians
- Additional full licensed user
- Data import & set up
- Standard online support
- Training
- Price books
- Dealership forms
Recommended
Optional extras
Optional extras | ||||||
---|---|---|---|---|---|---|
Premier phone support | - Not available - | Add 20%/mth | Add 15%/mth | |||
Per additional named technician | $30/mth | $30/mth | $30/mth | |||
Per price book | $20/mth | $15/mth | $10/mth | |||
Per programmable forms | $200 | $200 | $200 | |||
Per hour training | $100 | $100 | $100 | |||
2-way SMS Includes a dedicated number | See details | See details | See details |
Managing your team and your dealerships | ||||||
---|---|---|---|---|---|---|
Team activity feed | ||||||
Perform daily cash reconciliation | ||||||
Count and manage on-hand inventory | ||||||
Import and export data | ||||||
Import vendor price files | ||||||
Configure tax rates for your location | ||||||
Choose between tax inclusive/exclusive pricing | ||||||
Manage makes and models | ||||||
Price file repository | ||||||
Part count tool | ||||||
Manage team by feature permissions | ||||||
Export data and create customs reports | ||||||
Multi-store branding | ||||||
Form repository | ||||||
Advanced accounting actions (Linked fees, store credits & payment on account) | ||||||
Multiple cash drawers |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Integrations | ||||||
---|---|---|---|---|---|---|
Quickbooks, Xero, PartSmart, Honda, Harley-Davidson, BRP etc. | 1 | 3 | Unlimited |
Optional extras | ||||||
---|---|---|---|---|---|---|
Premier phone support | - Not available - | Add 20%/mth | Add 15%/mth | |||
Per additional named technician | $30/mth | $30/mth | $30/mth | |||
Per price book | $20/mth | $15/mth | $10/mth | |||
Per dealership form | $200 | $200 | $200 | |||
Per hour training | $100 | $100 | $100 | |||
2-way SMS Includes a dedicated number | See details | See details | See details |
Managing your team and your dealerships | ||||||
---|---|---|---|---|---|---|
Team activity feed | ||||||
Perform daily cash reconciliation | ||||||
Count and manage on-hand inventory | ||||||
Import and export data | ||||||
Import vendor price files | ||||||
Configure tax rates for your location | ||||||
Choose between tax inclusive/exclusive pricing | ||||||
Manage makes and models | ||||||
Price file repository | ||||||
Part count tool | ||||||
Manage team by feature permissions | ||||||
Export data and create customs reports | ||||||
Multi-store branding | ||||||
Form repository | ||||||
Advanced accounting actions (Linked fees, store credits & payment on account) | ||||||
Multiple cash drawers |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Integrations | ||||||
---|---|---|---|---|---|---|
Quickbooks, Xero, PartSmart, Honda, Harley-Davidson, BRP etc. | 1 | 3 | Unlimited |
Billed annually
Billed monthly
Essentials
$
340
/mth
- 3 full licensed users
- 4 additional named technicians
- Additional full licensed user - $100/mth
- Data import & set up
- Standard online support
- 2 hours training
- 3 price books
- 1 dealership form
Optional extras
Optional extras | ||||||
---|---|---|---|---|---|---|
Premier phone support | Not available | |||||
Per additional named technician | $30/mth | |||||
Per price book | $20/mth | |||||
Per dealership form | $200 | |||||
Per hour training | $100 | |||||
2-way SMS | See details |
Managing your team and your dealerships | ||||||
---|---|---|---|---|---|---|
Team activity feed | ||||||
Perform daily cash reconciliation | ||||||
Count and manage on-hand inventory | ||||||
Import and export data | ||||||
Import vendor price files | ||||||
Configure tax rates for your location | ||||||
Choose between tax inclusive/exclusive pricing | ||||||
Manage makes and models | ||||||
Price file repository | ||||||
Part count tool | ||||||
Manage team by feature permissions | ||||||
Export data and create customs reports | ||||||
Multi-store branding | ||||||
Form repository | ||||||
Advanced accounting actions (Linked fees, store credits & payment on account) | ||||||
Multiple cash drawers |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Integrations | ||||||
---|---|---|---|---|---|---|
Quickbooks, Xero, PartSmart, Honda, Harley-Davidson, BRP etc. | 1 |
Professional
$
680
/mth
- 7 full licensed users
- 5 additional named technicians
- Additional full licensed user - $80/mth
- Data import & set up
- Standard online support
- 5 hours training
- 5 price books
- 3 dealership forms
Recommended
Optional extras
Optional extras | ||||||
---|---|---|---|---|---|---|
Premier phone support | Add 20%/mth | |||||
Per additional named technician | $30/mth | |||||
Per price book | $15/mth | |||||
Per dealership form | $200 | |||||
Per hour training | $100 | |||||
2-way SMS | See details |
Managing your team and your dealerships | ||||||
---|---|---|---|---|---|---|
Team activity feed | ||||||
Perform daily cash reconciliation | ||||||
Count and manage on-hand inventory | ||||||
Import and export data | ||||||
Import vendor price files | ||||||
Configure tax rates for your location | ||||||
Choose between tax inclusive/exclusive pricing | ||||||
Manage makes and models | ||||||
Price file repository | ||||||
Part count tool | ||||||
Manage team by feature permissions | ||||||
Export data and create customs reports | ||||||
Multi-store branding | ||||||
Form repository | ||||||
Advanced accounting actions (Linked fees, store credits & payment on account) | ||||||
Multiple cash drawers |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Integrations | ||||||
---|---|---|---|---|---|---|
Quickbooks, Xero, PartSmart, Honda, Harley-Davidson, BRP etc. | 3 |
Professional +
$
1488
/mth
- 15 full licensed users
- 10 additional named technicians
- Additional full licensed user - $60/mth
- Data import & set up
- Standard online support
- 15 hours training
- 7 price books
- 5 dealership forms
Optional extras
Optional extras | ||||||
---|---|---|---|---|---|---|
Premier phone support | Add 15%/mth | |||||
Per additional named technician | $30/mth | |||||
Per price book | $10/mth | |||||
Per dealership form | $200 | |||||
Per hour training | $100 | |||||
2-way SMS | See details |
Managing your team and your dealerships | ||||||
---|---|---|---|---|---|---|
Team activity feed | ||||||
Perform daily cash reconciliation | ||||||
Count and manage on-hand inventory | ||||||
Import and export data | ||||||
Import vendor price files | ||||||
Configure tax rates for your location | ||||||
Choose between tax inclusive/exclusive pricing | ||||||
Manage makes and models | ||||||
Price file repository | ||||||
Part count tool | ||||||
Manage team by feature permissions | ||||||
Export data and create customs reports | ||||||
Multi-store branding | ||||||
Form repository | ||||||
Advanced accounting actions (Linked fees, store credits & payment on account) | ||||||
Multiple cash drawers |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Integrations | ||||||
---|---|---|---|---|---|---|
Quickbooks, Xero, PartSmart, Honda, Harley-Davidson, BRP etc. | Unlimited |
Essentials
$
400
/mth
- 3 full licensed users
- 4 additional named technicians
- Additional licensed user - $125/mth
- Data import & set up
- Standard online support
- 2 hours training
- 3 price books
- 1 dealership form
Optional extras
Optional extras | ||||||
---|---|---|---|---|---|---|
Premier phone support | Not available | |||||
Per additional named technician | $30/mth | |||||
Per price book | $20/mth | |||||
Per dealership form | $200 | |||||
Per hour training | $100 | |||||
2-way SMS | See details |
Managing your team and your dealerships | ||||||
---|---|---|---|---|---|---|
Team activity feed | ||||||
Perform daily cash reconciliation | ||||||
Count and manage on-hand inventory | ||||||
Import and export data | ||||||
Import vendor price files | ||||||
Configure tax rates for your location | ||||||
Choose between tax inclusive/exclusive pricing | ||||||
Manage makes and models | ||||||
Price file repository | ||||||
Part count tool | ||||||
Manage team by feature permissions | ||||||
Export data and create customs reports | ||||||
Multi-store branding | ||||||
Form repository | ||||||
Advanced accounting actions (Linked fees, store credits & payment on account) | ||||||
Multiple cash drawers |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Integrations | ||||||
---|---|---|---|---|---|---|
Quickbooks, Xero, PartSmart, Honda, Harley-Davidson, BRP etc. | 1 |
Professional
$
800
/mth
- 7 full licensed users
- 5 additional named technicians
- Additional full licensed user - $100/mth
- Data import & set up
- Standard online support
- 5 hours training
- 5 price books
- 3 dealership forms
Recommended
Optional extras
Optional extras | ||||||
---|---|---|---|---|---|---|
Premier phone support | Add 20%/mth | |||||
Per additional named technician | $30/mth | |||||
Per price book | $15/mth | |||||
Per dealership form | $200 | |||||
Per hour training | $100 | |||||
2-way SMS | See details |
Managing your team and your dealerships | ||||||
---|---|---|---|---|---|---|
Team activity feed | ||||||
Perform daily cash reconciliation | ||||||
Count and manage on-hand inventory | ||||||
Import and export data | ||||||
Import vendor price files | ||||||
Configure tax rates for your location | ||||||
Choose between tax inclusive/exclusive pricing | ||||||
Manage makes and models | ||||||
Price file repository | ||||||
Part count tool | ||||||
Manage team by feature permissions | ||||||
Export data and create customs reports | ||||||
Multi-store branding | ||||||
Form repository | ||||||
Advanced accounting actions (Linked fees, store credits & payment on account) | ||||||
Multiple cash drawers |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Integrations | ||||||
---|---|---|---|---|---|---|
Quickbooks, Xero, PartSmart, Honda, Harley-Davidson, BRP etc. | 3 |
Professional +
$
1750
/mth
- 15 full licensed users
- 10 additional named technicians
- Additional full licensed user - $75/mth
- Data import & set up
- Standard online support
- 15 hours training
- 7 price books
- 5 dealership forms
Optional extras
Optional extras | ||||||
---|---|---|---|---|---|---|
Premier phone support | Add 15%/mth | |||||
Per additional named technician | $30/mth | |||||
Per price book | $10/mth | |||||
Per dealership form | $200 | |||||
Per hour training | $100 | |||||
2-way SMS | See details |
Managing your team and your dealerships | ||||||
---|---|---|---|---|---|---|
Team activity feed | ||||||
Perform daily cash reconciliation | ||||||
Count and manage on-hand inventory | ||||||
Import and export data | ||||||
Import vendor price files | ||||||
Configure tax rates for your location | ||||||
Choose between tax inclusive/exclusive pricing | ||||||
Manage makes and models | ||||||
Price file repository | ||||||
Part count tool | ||||||
Manage team by feature permissions | ||||||
Export data and create customs reports | ||||||
Multi-store branding | ||||||
Form repository | ||||||
Advanced accounting actions (Linked fees, store credits & payment on account) | ||||||
Multiple cash drawers |
Managing your dealer group or network | ||||||
---|---|---|---|---|---|---|
Hierarchical teams | ||||||
Single sign-on | ||||||
Custom event triggers and reporting | ||||||
Filters analytics view | ||||||
Data standardisation | ||||||
Custom OEM Integrations | ||||||
Warranty integrations | ||||||
Salesforce integrations | ||||||
Webhooks |
Integrations | ||||||
---|---|---|---|---|---|---|
Quickbooks, Xero, PartSmart, Honda, Harley-Davidson, BRP etc. | Unlimited |